The Cerritos Fine Arts and Historical Commission has an “Art in Public Places Program” whereby the City commissions artists to create sculptures and fountains to be displayed in public points of interest, commercial property, and gateways into the city.
Cerritos is an affluent city in Los Angeles County, California, United States, and is one of several cities that constitute the Gateway Cities of southeast Los Angeles County.
The Cerritos Fine Arts and Historical Commission has an "Art in Public Places Program" whereby the City commissions artists to create sculptures and fountains to be displayed in public points of interest, commercial property, and gateways into the city. The City also has 18 neighborhood parks located near residential tracts, an executive golf course, and two community gymnasiums located on the Cerritos and Whitney High School (Cerritos, California) campuses.
The majority of Cerritos is under the jurisdiction of the ABC Unified School District with a small portion on the west side of the City bounded by Palo Verde Avenue on the west, the San Gabriel River on the east, Artesia Boulevard on the north, and South Street on the south that is under the jurisdiction of the Bellflower Unified School District.
source: wikipedia.org
Percentage change from latest quarter vs same time period previous year
Data compiled using 2nd quarter 2018 data vs. same period from 2017
RATING* | SCHOOL NAME | GRADES | SCHOOL TYPE |
---|---|---|---|
5 | Joe A Gonsalves Elementary School | Preschool - 6th Grade | Public |
5 | Cerritos Elementary School | Kindergarten - 6th Grade | Public |
4 | Stowers(Cecil B.) Elementary School | Kindergarten - 6th Grade | Public |
4 | Nixon (Patricia) Elementary School | 2Nd Grade - 6th Grade | Public |
4 | William F Elliott Elementary School | Kindergarten - 6th Grade | Public |
5 | Leal (Frank C.) Elementary School | Kindergarten - 6th Grade | Public |
5 | Wittmann (Helen) Elementary School | Kindergarten - 6th Grade | Public |
4 | Bragg Elementary School | Kindergarten - 6th Grade | Public |
4 | Carver (Charles J.) Elementary School | Kindergarten - 6th Grade | Public |
4 | Martin B Tetzlaff Middle School | 7th Grade - 8th Grade | Public |
5 | Carmenita Middle School | 7th Grade - 8th Grade | Public |
3 | Pliny Fisk Haskell Middle School | 7th Grade - 8th Grade | Public |
N/A | Abc Secondary (Alternative) School | 7th Grade - 12th Grade | Public |
5 | Gretchen Whitney High School | 7th Grade - 12th Grade | Public |
5 | Cerritos High School | 9th Grade - 12th Grade | Public |
1 | Wilbur Tracy High (Cont.) | 10th Grade - 12th Grade | Public |
4 | Richard Gahr High School | 9th Grade - 12th Grade | Public |
N/A | Valley Christian High School | 9th Grade - 12th Grade | Private/Charter |
N/A | Valley Christian Middle School | 7th Grade - 8th Grade | Private/Charter |
Oops! We could not locate your form.