Rancho Cucamonga is a suburban city in San Bernardino County, California. Rancho Cucamonga is the conjunction of the Mojave Trail, the Old Spanish Trail, former U.S. Route 66, and El Camino Real.
Rancho Cucamonga is a suburban city in San Bernardino County, California. Rancho Cucamonga is the conjunction of the Mojave Trail, the Old Spanish Trail, former U.S. Route 66, and El Camino Real.
While most of the city's land area is devoted to residential areas, Rancho Cucamonga, like its neighbors Ontario and Fontana, is a major center for the Logistics industry in Southern California. The Victoria Gardens lifestyle center, built in the eastern end of the city, is located at the intersection of Foothill and Day Creek Boulevards. In 2006, Money magazine ranked the city 42nd on its "Best Places to Live" list.
Rancho Cucamonga has multiple public K-12 schools, operating under several different school districts, within its borders: Alta Loma School District, Central School District, Cucamonga School District, Etiwanda School District, and Chaffey Joint Union High School District. In addition to these, Rancho Cucamonga is the home to Chaffey College and satellite campuses of the University of La Verne, University of Redlands, Everest College, and University of Phoenix, as well as the automotive trade school, Universal Technical Institute.
source: wikipedia.org
Percentage change from latest quarter vs same time period previous year
Data compiled using 2nd quarter 2018 data vs. same period from 2017
RATING* | SCHOOL NAME | GRADES | SCHOOL TYPE |
---|---|---|---|
2 | Cucamonga Elementary School | Preschool - 5th Grade | Public |
3 | Hermosa Elementary School | Preschool - 6th Grade | Public |
1 | Los Amigos Elementary School | Kindergarten - 5th Grade | Public |
3 | Coyote Canyon Elementary School | Kindergarten - 4th Grade | Public |
4 | Deer Canyon Elementary School | Kindergarten - 6th Grade | Public |
3 | Do?A Merced Elementary School | Kindergarten - 5th Grade | Public |
4 | Carnelian Elementary School | Kindergarten - 6th Grade | Public |
2 | Rancho Cucamonga Middle School | 6th Grade - 8th Grade | Public |
3 | Cucamonga Middle School | 6th Grade - 8th Grade | Public |
4 | Etiwanda Intermediate School | 6th Grade - 8th Grade | Public |
5 | Day Creek Intermediate School | 6th Grade - 8th Grade | Public |
4 | Vineyard Junior High School | 7th Grade - 8th Grade | Public |
3 | Ruth Musser Middle School | 5th Grade - 8th Grade | Public |
4 | Rancho Cucamonga High School | 9th Grade - 12th Grade | Public |
N/A | Sacred Heart Parish School | Kindergarten - 8th Grade | Catholic/Religious |
N/A | Tutor Time Child Care/Learning Center | Private/Charter | |
N/A | Rancho Heritage School | Preschool - Kindergarten | Private/Charter |
N/A | Rancho Christian Academy | Kindergarten - 12th Grade | Private/Charter |
N/A | Montessori School House | Preschool - 4th Grade | Private/Charter |
N/A | Etiwanda Academy | 1St Grade - 12th Grade | Private/Charter |
Oops! We could not locate your form.